| country comparison | Sweden | Germany |
| Population and Government | reference country | country to compare |
| Population | ||
| Population | 9,016,600 persons | 82,422,300 persons |
| Labor Force as % of Total Population | 50.35% | 50.12% |
| Urban Population as % of Total Population | 81.37% | 88.91% |
| Average Age | 40.90 years | 42.60 years |
| Birth Rate: Babies per 1.000 People | 10.27 persons | 8.33 persons |
| Death Rate: Deaths per 1.000 People | 10.31 persons | 10.62 persons |
| Percentage of People under Age of 14 | 16.70% | 14.10% |
| Percentage of People between 15 and 65 | 65.70% | 66.40% |
| Percentage of People over Age of 65 | 17.60% | 19.50% |
| Government | ||
| Government Receipts | 408.87 bil. Swedish kronor per quarter | 280.34 bil. euros per quarter |
| Government Expenditures | 408.75 bil. Swedish kronor per quarter | 303.37 bil. euros per quarter |
| Government Expenditures as % of GDP | 52.85% | 50.14% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -23.03 bil. euros |
| Government Borrowing as % of GDP | 0.02% | -3.81% |
| Government Debt | 1,473.36 bil. Swedish kronor | 1,832.67 bil. euros |
| Government Debt as % of GDP | 47.63% | 75.73% |
| Social Security Spending as % of Total Spending | 38.16% | 53.46% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK