| country comparison | Sweden | UK |
| Population and Government | reference country | country to compare |
| Population | ||
| Population | 9,016,600 persons | 60,609,200 persons |
| Labor Force as % of Total Population | 50.35% | 50.26% |
| Urban Population as % of Total Population | 81.37% | 89.27% |
| Average Age | 40.90 years | 39.30 years |
| Birth Rate: Babies per 1.000 People | 10.27 persons | 10.71 persons |
| Death Rate: Deaths per 1.000 People | 10.31 persons | 10.13 persons |
| Percentage of People under Age of 14 | 16.70% | 17.50% |
| Percentage of People between 15 and 65 | 65.70% | 66.80% |
| Percentage of People over Age of 65 | 17.60% | 15.70% |
| Government | ||
| Government Receipts | 408.87 bil. Swedish kronor per quarter | 163.49 bil. sterling pounds per quarter |
| Government Expenditures | 408.75 bil. Swedish kronor per quarter | 181.23 bil. sterling pounds per quarter |
| Government Expenditures as % of GDP | 52.85% | 50.53% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -17.74 bil. sterling pounds |
| Government Borrowing as % of GDP | 0.02% | -4.95% |
| Government Debt | 1,473.36 bil. Swedish kronor | 1,092.40 bil. sterling pounds |
| Government Debt as % of GDP | 47.63% | 76.15% |
| Social Security Spending as % of Total Spending | 38.16% | 28.97% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK