| country comparison | Sweden | UK |
| Overview | reference country | country to compare |
| Currency | Swedish kronor | sterling pounds |
| Area | 449,964 km² | 244,820 km² |
| Population | 9,016,600 persons | 60,609,200 persons |
| GDP at Purchasing Power | 337.89 bil. PPP$ | 2,182.93 bil. PPP$ |
| GDP per capita at Purchasing Power | 36,502.70 PPP$ | 35,082.80 PPP$ |
| GDP Growth | 5.99% | 5.89% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -17.74 bil. sterling pounds |
| Current Account p.q. | 8.84 bil. $ | -18.02 bil. $ |
| Inflation | 0.69% p.a. | 3.05% p.a. |
| Government Bond Yield | 2.45% | 3.20% |
| Trailing Stock Market Performance p.a. | 13.34% | 11.66% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK