| country comparison | Sweden | Austria |
| Population and Government | reference country | country to compare |
| Population | ||
| Population | 9,016,600 persons | 8,192,900 persons |
| Labor Force as % of Total Population | 50.35% | 43.09% |
| Urban Population as % of Total Population | 81.37% | 66.90% |
| Average Age | 40.90 years | 40.90 years |
| Birth Rate: Babies per 1.000 People | 10.27 persons | 8.74 persons |
| Death Rate: Deaths per 1.000 People | 10.31 persons | 9.76 persons |
| Percentage of People under Age of 14 | 16.70% | 15.40% |
| Percentage of People between 15 and 65 | 65.70% | 67.50% |
| Percentage of People over Age of 65 | 17.60% | 17.10% |
| Government | ||
| Government Receipts | 408.87 bil. Swedish kronor per quarter | 29.69 bil. euros per quarter |
| Government Expenditures | 408.75 bil. Swedish kronor per quarter | 34.95 bil. euros per quarter |
| Government Expenditures as % of GDP | 52.85% | 52.47% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -5.26 bil. euros |
| Government Borrowing as % of GDP | 0.02% | -7.90% |
| Government Debt | 1,473.36 bil. Swedish kronor | 201.35 bil. euros |
| Government Debt as % of GDP | 47.63% | 75.57% |
| Social Security Spending as % of Total Spending | 38.16% | 49.93% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK