| country comparison | Sweden | Austria |
| Overview | reference country | country to compare |
| Currency | Swedish kronor | euros |
| Area | 449,964 km² | 83,859 km² |
| Population | 9,016,600 persons | 8,192,900 persons |
| GDP at Purchasing Power | 337.89 bil. PPP$ | 329.04 bil. PPP$ |
| GDP per capita at Purchasing Power | 36,502.70 PPP$ | 39,561.20 PPP$ |
| GDP Growth | 5.99% | 3.51% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -5.26 bil. euros |
| Current Account p.q. | 8.84 bil. $ | 4.47 bil. $ |
| Inflation | 0.69% p.a. | 1.35% p.a. |
| Government Bond Yield | 2.45% | 2.77% |
| Trailing Stock Market Performance p.a. | 13.34% | -4.07% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK