| country comparison | Sweden | Belgium |
| Population and Government | reference country | country to compare |
| Population | ||
| Population | 9,016,600 persons | 10,379,100 persons |
| Labor Force as % of Total Population | 50.35% | 46.34% |
| Urban Population as % of Total Population | 81.37% | 97.43% |
| Average Age | 40.90 years | 40.90 years |
| Birth Rate: Babies per 1.000 People | 10.27 persons | 10.48 persons |
| Death Rate: Deaths per 1.000 People | 10.31 persons | 10.27 persons |
| Percentage of People under Age of 14 | 16.70% | 16.70% |
| Percentage of People between 15 and 65 | 65.70% | 65.90% |
| Percentage of People over Age of 65 | 17.60% | 17.40% |
| Government | ||
| Government Receipts | 408.87 bil. Swedish kronor per quarter | 37.68 bil. euros per quarter |
| Government Expenditures | 408.75 bil. Swedish kronor per quarter | 46.75 bil. euros per quarter |
| Government Expenditures as % of GDP | 52.85% | 56.39% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -9.07 bil. euros |
| Government Borrowing as % of GDP | 0.02% | -10.94% |
| Government Debt | 1,473.36 bil. Swedish kronor | 352.09 bil. euros |
| Government Debt as % of GDP | 47.63% | 106.15% |
| Social Security Spending as % of Total Spending | 38.16% | 47.60% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK