| country comparison | Sweden | France |
| Overview | reference country | country to compare |
| Currency | Swedish kronor | euros |
| Area | 449,964 km² | 547,030 km² |
| Population | 9,016,600 persons | 60,876,200 persons |
| GDP at Purchasing Power | 337.89 bil. PPP$ | 2,155.05 bil. PPP$ |
| GDP per capita at Purchasing Power | 36,502.70 PPP$ | 34,249.80 PPP$ |
| GDP Growth | 5.99% | 2.04% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -8.28 bil. euros |
| Current Account p.q. | 8.84 bil. $ | -5.61 bil. $ |
| Inflation | 0.69% p.a. | 1.83% p.a. |
| Government Bond Yield | 2.45% | 2.68% |
| Trailing Stock Market Performance p.a. | 13.34% | 2.17% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK