| country comparison | Sweden | Germany |
| Financial Markets | reference country | country to compare |
| Bond Market | ||
| Government Bond Yield | 2.45% | 2.35% |
| Money Market Rate | 2.13% | 0.36% |
| Term Spread | 2% | 1.99% |
| Country Spread | -0.59% | -0.66% |
| Stock Market | ||
| Trailing Stock Market Performance p.m. | -3.34% | -3.37% |
| Trailing Stock Market Performance p.q. | 2.51% | -0.42% |
| Trailing Stock Market Performance p.a | 13.34% | 6.27% |
| Historical Volatility | 13.82% | 16.42% |
| Currency | ||
| Currency | Swedish kronor | euros |
| Exchange Rate USD | 7.41 Swedish kronor/USD | 0.79 euros/USD |
| Yearly Change against USD | 3.42% | 12.55% |
| Exchange Rate EURO | 9.39 Swedish kronor/EUR | not available |
| Yearly Change against EURO | -8.10% | not available |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK