| country comparison | Sweden | Germany |
| Overview | reference country | country to compare |
| Currency | Swedish kronor | euros |
| Area | 449,964 km² | 357,021 km² |
| Population | 9,016,600 persons | 82,422,300 persons |
| GDP at Purchasing Power | 337.89 bil. PPP$ | 2,859.78 bil. PPP$ |
| GDP per capita at Purchasing Power | 36,502.70 PPP$ | 34,905.10 PPP$ |
| GDP Growth | 5.99% | 4.49% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -23.03 bil. euros |
| Current Account p.q. | 8.84 bil. $ | 43.92 bil. $ |
| Inflation | 0.69% p.a. | 1.49% p.a. |
| Government Bond Yield | 2.45% | 2.35% |
| Trailing Stock Market Performance p.a. | 13.34% | 6.27% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK