| country comparison | Sweden | Italy |
| Population and Government | reference country | country to compare |
| Population | ||
| Population | 9,016,600 persons | 58,133,500 persons |
| Labor Force as % of Total Population | 50.35% | 42.39% |
| Urban Population as % of Total Population | 81.37% | 67.68% |
| Average Age | 40.90 years | 42.20 years |
| Birth Rate: Babies per 1.000 People | 10.27 persons | 8.72 persons |
| Death Rate: Deaths per 1.000 People | 10.31 persons | 10.40 persons |
| Percentage of People under Age of 14 | 16.70% | 13.80% |
| Percentage of People between 15 and 65 | 65.70% | 66.50% |
| Percentage of People over Age of 65 | 17.60% | 19.70% |
| Government | ||
| Government Receipts | 408.87 bil. Swedish kronor per quarter | 146.78 bil. euros per quarter |
| Government Expenditures | 408.75 bil. Swedish kronor per quarter | 179.35 bil. euros per quarter |
| Government Expenditures as % of GDP | 52.85% | 46.92% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -32.57 bil. euros |
| Government Borrowing as % of GDP | 0.02% | -8.52% |
| Government Debt | 1,473.36 bil. Swedish kronor | 1,985.57 bil. euros |
| Government Debt as % of GDP | 47.63% | 129.86% |
| Social Security Spending as % of Total Spending | 38.16% | 43.89% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK