| country comparison | Sweden | Italy |
| Overview | reference country | country to compare |
| Currency | Swedish kronor | euros |
| Area | 449,964 km² | 301,230 km² |
| Population | 9,016,600 persons | 58,133,500 persons |
| GDP at Purchasing Power | 337.89 bil. PPP$ | 1,766.87 bil. PPP$ |
| GDP per capita at Purchasing Power | 36,502.70 PPP$ | 29,347.10 PPP$ |
| GDP Growth | 5.99% | 2.11% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -32.57 bil. euros |
| Current Account p.q. | 8.84 bil. $ | -25.24 bil. $ |
| Inflation | 0.69% p.a. | 1.01% p.a. |
| Government Bond Yield | 2.45% | 3.80% |
| Trailing Stock Market Performance p.a. | 13.34% | -3.84% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK