| country comparison | Sweden | Luxembourg |
| Population and Government | reference country | country to compare |
| Population | ||
| Population | 9,016,600 persons | 474,500 persons |
| Labor Force as % of Total Population | 50.35% | 69.76% |
| Urban Population as % of Total Population | 81.37% | 90.83% |
| Average Age | 40.90 years | 38.70 years |
| Birth Rate: Babies per 1.000 People | 10.27 persons | 11.94 persons |
| Death Rate: Deaths per 1.000 People | 10.31 persons | 8.41 persons |
| Percentage of People under Age of 14 | 16.70% | 18.90% |
| Percentage of People between 15 and 65 | 65.70% | 66.50% |
| Percentage of People over Age of 65 | 17.60% | 14.60% |
| Government | ||
| Government Receipts | 408.87 bil. Swedish kronor per quarter | 4.02 bil. euros per quarter |
| Government Expenditures | 408.75 bil. Swedish kronor per quarter | 4.17 bil. euros per quarter |
| Government Expenditures as % of GDP | 52.85% | 43.24% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -0.16 bil. euros |
| Government Borrowing as % of GDP | 0.02% | -1.62% |
| Government Debt | 1,473.36 bil. Swedish kronor | 2.50 bil. euros |
| Government Debt as % of GDP | 47.63% | 6.28% |
| Social Security Spending as % of Total Spending | 38.16% | 51.02% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK