| country comparison | Sweden | Netherlands |
| Population and Government | reference country | country to compare |
| Population | ||
| Population | 9,016,600 persons | 16,491,500 persons |
| Labor Force as % of Total Population | 50.35% | 45.96% |
| Urban Population as % of Total Population | 81.37% | 89.35% |
| Average Age | 40.90 years | 39.40 years |
| Birth Rate: Babies per 1.000 People | 10.27 persons | 10.90 persons |
| Death Rate: Deaths per 1.000 People | 10.31 persons | 8.68 persons |
| Percentage of People under Age of 14 | 16.70% | 18% |
| Percentage of People between 15 and 65 | 65.70% | 67.80% |
| Percentage of People over Age of 65 | 17.60% | 14.20% |
| Government | ||
| Government Receipts | 408.87 bil. Swedish kronor per quarter | 67.94 bil. euros per quarter |
| Government Expenditures | 408.75 bil. Swedish kronor per quarter | 71.52 bil. euros per quarter |
| Government Expenditures as % of GDP | 52.85% | 49.45% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -3.58 bil. euros |
| Government Borrowing as % of GDP | 0.02% | -2.48% |
| Government Debt | 1,473.36 bil. Swedish kronor | 402.48 bil. euros |
| Government Debt as % of GDP | 47.63% | 69.57% |
| Social Security Spending as % of Total Spending | 38.16% | 45.08% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK