| country comparison | Sweden | Sweden |
| Overview | reference country | country to compare |
| Currency | Swedish kronor | Swedish kronor |
| Area | 449,964 km² | 449,964 km² |
| Population | 9,016,600 persons | 9,016,600 persons |
| GDP at Purchasing Power | 337.89 bil. PPP$ | 337.89 bil. PPP$ |
| GDP per capita at Purchasing Power | 36,502.70 PPP$ | 36,502.70 PPP$ |
| GDP Growth | 5.99% | 5.99% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | 0.13 bil. Swedish kronor |
| Current Account p.q. | 8.84 bil. $ | 8.84 bil. $ |
| Inflation | 0.69% p.a. | 0.69% p.a. |
| Government Bond Yield | 2.45% | 2.45% |
| Trailing Stock Market Performance p.a. | 13.34% | 13.34% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK