| country comparison | Sweden | Ireland |
| Overview | reference country | country to compare |
| Currency | Swedish kronor | euros |
| Area | 449,964 km² | 70,280 km² |
| Population | 9,016,600 persons | 4,062,300 persons |
| GDP at Purchasing Power | 337.89 bil. PPP$ | 173.54 bil. PPP$ |
| GDP per capita at Purchasing Power | 36,502.70 PPP$ | 39,009.10 PPP$ |
| GDP Growth | 5.99% | -4.37% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -13.31 bil. euros |
| Current Account p.q. | 8.84 bil. $ | -2.25 bil. $ |
| Inflation | 0.69% p.a. | -0.84% p.a. |
| Government Bond Yield | 2.45% | 5.30% |
| Trailing Stock Market Performance p.a. | 13.34% | -12.67% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK