| country comparison | Sweden | Portugal |
| Overview | reference country | country to compare |
| Currency | Swedish kronor | euros |
| Area | 449,964 km² | 92,391 km² |
| Population | 9,016,600 persons | 10,605,900 persons |
| GDP at Purchasing Power | 337.89 bil. PPP$ | 234.95 bil. PPP$ |
| GDP per capita at Purchasing Power | 36,502.70 PPP$ | 22,026.70 PPP$ |
| GDP Growth | 5.99% | 2.43% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -3.96 bil. euros |
| Current Account p.q. | 8.84 bil. $ | -5.61 bil. $ |
| Inflation | 0.69% p.a. | 2.07% p.a. |
| Government Bond Yield | 2.45% | 5.31% |
| Trailing Stock Market Performance p.a. | 13.34% | -5.55% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK