| country comparison | Sweden | Spain |
| Overview | reference country | country to compare |
| Currency | Swedish kronor | euros |
| Area | 449,964 km² | 504,782 km² |
| Population | 9,016,600 persons | 40,397,900 persons |
| GDP at Purchasing Power | 337.89 bil. PPP$ | 1,364.36 bil. PPP$ |
| GDP per capita at Purchasing Power | 36,502.70 PPP$ | 29,648.80 PPP$ |
| GDP Growth | 5.99% | 2.37% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -7.82 bil. euros |
| Current Account p.q. | 8.84 bil. $ | -22.16 bil. $ |
| Inflation | 0.69% p.a. | 2.01% p.a. |
| Government Bond Yield | 2.45% | 4.04% |
| Trailing Stock Market Performance p.a. | 13.34% | -11.33% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK