| country comparison | Sweden | Cyprus |
| Population and Government | reference country | country to compare |
| Population | ||
| Population | 9,016,600 persons | 784,300 persons |
| Labor Force as % of Total Population | 50.35% | 33% |
| Urban Population as % of Total Population | 81.37% | 70.38% |
| Average Age | 40.90 years | 34.90 years |
| Birth Rate: Babies per 1.000 People | 10.27 persons | 12.56 persons |
| Death Rate: Deaths per 1.000 People | 10.31 persons | 7.68 persons |
| Percentage of People under Age of 14 | 16.70% | 20.40% |
| Percentage of People between 15 and 65 | 65.70% | 68% |
| Percentage of People over Age of 65 | 17.60% | 11.60% |
| Government | ||
| Government Receipts | 408.87 bil. Swedish kronor per quarter | 1.73 bil. euros per quarter |
| Government Expenditures | 408.75 bil. Swedish kronor per quarter | 1.72 bil. euros per quarter |
| Government Expenditures as % of GDP | 52.85% | 43.18% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | 0.01 bil. euros |
| Government Borrowing as % of GDP | 0.02% | 0.26% |
| Government Debt | 1,473.36 bil. Swedish kronor | 9.96 bil. euros |
| Government Debt as % of GDP | 47.63% | 62.50% |
| Social Security Spending as % of Total Spending | 38.16% | 33.97% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK