| country comparison | Sweden | Cyprus |
| Overview | reference country | country to compare |
| Currency | Swedish kronor | euros |
| Area | 449,964 km² | 5,895 km² |
| Population | 9,016,600 persons | 784,300 persons |
| GDP at Purchasing Power | 337.89 bil. PPP$ | 22.75 bil. PPP$ |
| GDP per capita at Purchasing Power | 36,502.70 PPP$ | 27,713.60 PPP$ |
| GDP Growth | 5.99% | -0.71% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | 0.01 bil. euros |
| Current Account p.q. | 8.84 bil. $ | -0.38 bil. $ |
| Inflation | 0.69% p.a. | 2.61% p.a. |
| Government Bond Yield | 2.45% | 4.60% |
| Trailing Stock Market Performance p.a. | 13.34% | not available |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK