| country comparison | Sweden | Bulgaria |
| Overview | reference country | country to compare |
| Currency | Swedish kronor | Bulgarian leva |
| Area | 449,964 km² | 110,910 km² |
| Population | 9,016,600 persons | 7,385,400 persons |
| GDP at Purchasing Power | 337.89 bil. PPP$ | 90.87 bil. PPP$ |
| GDP per capita at Purchasing Power | 36,502.70 PPP$ | 12,066.50 PPP$ |
| GDP Growth | 5.99% | 0.64% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -0.64 bil. Bulgarian leva |
| Current Account p.q. | 8.84 bil. $ | -0.73 bil. $ |
| Inflation | 0.69% p.a. | 3.38% p.a. |
| Government Bond Yield | 2.45% | 5.99% |
| Trailing Stock Market Performance p.a. | 13.34% | -14.33% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK