| country comparison | Sweden | Slovak Republic |
| Overview | reference country | country to compare |
| Currency | Swedish kronor | euros |
| Area | 449,964 km² | 48,845 km² |
| Population | 9,016,600 persons | 5,439,500 persons |
| GDP at Purchasing Power | 337.89 bil. PPP$ | 120.64 bil. PPP$ |
| GDP per capita at Purchasing Power | 36,502.70 PPP$ | 22,246 PPP$ |
| GDP Growth | 5.99% | 4.94% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -1.19 bil. euros |
| Current Account p.q. | 8.84 bil. $ | -1.01 bil. $ |
| Inflation | 0.69% p.a. | 1.11% p.a. |
| Government Bond Yield | 2.45% | 5.08% |
| Trailing Stock Market Performance p.a. | 13.34% | -28.68% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK