| country comparison | Sweden | Hungary |
| Population and Government | reference country | country to compare |
| Population | ||
| Population | 9,016,600 persons | 9,981,400 persons |
| Labor Force as % of Total Population | 50.35% | 42.08% |
| Urban Population as % of Total Population | 81.37% | 64.36% |
| Average Age | 40.90 years | 38.70 years |
| Birth Rate: Babies per 1.000 People | 10.27 persons | 9.72 persons |
| Death Rate: Deaths per 1.000 People | 10.31 persons | 13.11 persons |
| Percentage of People under Age of 14 | 16.70% | 15.60% |
| Percentage of People between 15 and 65 | 65.70% | 69.20% |
| Percentage of People over Age of 65 | 17.60% | 15.20% |
| Government | ||
| Government Receipts | 408.87 bil. Swedish kronor per quarter | 2,942.36 bil. Hungarian forint per quarter |
| Government Expenditures | 408.75 bil. Swedish kronor per quarter | 3,315.93 bil. Hungarian forint per quarter |
| Government Expenditures as % of GDP | 52.85% | 55.10% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -373.57 bil. Hungarian forint |
| Government Borrowing as % of GDP | 0.02% | -6.21% |
| Government Debt | 1,473.36 bil. Swedish kronor | 23,030.50 bil. Hungarian forint |
| Government Debt as % of GDP | 47.63% | 95.67% |
| Social Security Spending as % of Total Spending | 38.16% | 37.22% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK