| country comparison | Sweden | Hungary |
| Overview | reference country | country to compare |
| Currency | Swedish kronor | Hungarian forint |
| Area | 449,964 km² | 93,030 km² |
| Population | 9,016,600 persons | 9,981,400 persons |
| GDP at Purchasing Power | 337.89 bil. PPP$ | 186.85 bil. PPP$ |
| GDP per capita at Purchasing Power | 36,502.70 PPP$ | 18,730.30 PPP$ |
| GDP Growth | 5.99% | 3.80% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -373.57 bil. Hungarian forint |
| Current Account p.q. | 8.84 bil. $ | 0.14 bil. $ |
| Inflation | 0.69% p.a. | 3.87% p.a. |
| Government Bond Yield | 2.45% | 7.07% |
| Trailing Stock Market Performance p.a. | 13.34% | 21.40% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK