| country comparison | Sweden | Lithuania |
| Population and Government | reference country | country to compare |
| Population | ||
| Population | 9,016,600 persons | 3,585,900 persons |
| Labor Force as % of Total Population | 50.35% | 44.34% |
| Urban Population as % of Total Population | 81.37% | 66.90% |
| Average Age | 40.90 years | 38.20 years |
| Birth Rate: Babies per 1.000 People | 10.27 persons | 8.75 persons |
| Death Rate: Deaths per 1.000 People | 10.31 persons | 10.98 persons |
| Percentage of People under Age of 14 | 16.70% | 15.50% |
| Percentage of People between 15 and 65 | 65.70% | 69.10% |
| Percentage of People over Age of 65 | 17.60% | 15.40% |
| Government | ||
| Government Receipts | 408.87 bil. Swedish kronor per quarter | 8.36 bil. Lithuanian litai per quarter |
| Government Expenditures | 408.75 bil. Swedish kronor per quarter | 10.38 bil. Lithuanian litai per quarter |
| Government Expenditures as % of GDP | 52.85% | 44.25% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -2.02 bil. Lithuanian litai |
| Government Borrowing as % of GDP | 0.02% | -8.62% |
| Government Debt | 1,473.36 bil. Swedish kronor | 29.45 bil. Lithuanian litai |
| Government Debt as % of GDP | 47.63% | 30.94% |
| Social Security Spending as % of Total Spending | 38.16% | 40.61% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK