| country comparison | Sweden | Lithuania |
| Overview | reference country | country to compare |
| Currency | Swedish kronor | Lithuanian litai |
| Area | 449,964 km² | 65,200 km² |
| Population | 9,016,600 persons | 3,585,900 persons |
| GDP at Purchasing Power | 337.89 bil. PPP$ | 54.63 bil. PPP$ |
| GDP per capita at Purchasing Power | 36,502.70 PPP$ | 16,480.80 PPP$ |
| GDP Growth | 5.99% | 2.75% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -2.02 bil. Lithuanian litai |
| Current Account p.q. | 8.84 bil. $ | 1.02 bil. $ |
| Inflation | 0.69% p.a. | 1.17% p.a. |
| Government Bond Yield | 2.45% | 5.15% |
| Trailing Stock Market Performance p.a. | 13.34% | 39.89% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK