| country comparison | Sweden | Slovenia |
| Overview | reference country | country to compare |
| Currency | Swedish kronor | euros |
| Area | 449,964 km² | 20,273 km² |
| Population | 9,016,600 persons | 2,010,400 persons |
| GDP at Purchasing Power | 337.89 bil. PPP$ | 56.76 bil. PPP$ |
| GDP per capita at Purchasing Power | 36,502.70 PPP$ | 28,118.10 PPP$ |
| GDP Growth | 5.99% | 5.17% |
| Government Lending/ Borrowing p.q. | 0.13 bil. Swedish kronor | -0.52 bil. euros |
| Current Account p.q. | 8.84 bil. $ | -0.16 bil. $ |
| Inflation | 0.69% p.a. | 2.52% p.a. |
| Government Bond Yield | 2.45% | 3.67% |
| Trailing Stock Market Performance p.a. | 13.34% | -21.14% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK