| country comparison | Ireland | Germany |
| Financial Markets | reference country | country to compare |
| Bond Market | ||
| Government Bond Yield | 5.30% | 2.35% |
| Money Market Rate | 0.64% | 0.36% |
| Term Spread | 4.66% | 1.99% |
| Country Spread | 2.11% | -0.66% |
| Stock Market | ||
| Trailing Stock Market Performance p.m. | -7.25% | -3.37% |
| Trailing Stock Market Performance p.q. | -8.27% | -0.42% |
| Trailing Stock Market Performance p.a | -12.67% | 6.27% |
| Historical Volatility | 19.03% | 16.42% |
| Currency | ||
| Currency | euros | euros |
| Exchange Rate USD | 0.79 euros/USD | 0.79 euros/USD |
| Yearly Change against USD | 12.55% | 12.55% |
| Exchange Rate EURO | not available | not available |
| Yearly Change against EURO | not available | not available |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK