| country comparison | Romania | Germany |
| Population and Government | reference country | country to compare |
| Population | ||
| Population | 22,303,600 persons | 82,422,300 persons |
| Labor Force as % of Total Population | 42.33% | 50.12% |
| Urban Population as % of Total Population | 52.89% | 88.91% |
| Average Age | 36.60 years | 42.60 years |
| Birth Rate: Babies per 1.000 People | 10.70 persons | 8.33 persons |
| Death Rate: Deaths per 1.000 People | 11.77 persons | 10.62 persons |
| Percentage of People under Age of 14 | 15.70% | 14.10% |
| Percentage of People between 15 and 65 | 69.60% | 66.40% |
| Percentage of People over Age of 65 | 14.70% | 19.50% |
| Government | ||
| Government Receipts | 38.37 bil. Romanian lei per quarter | 280.34 bil. euros per quarter |
| Government Expenditures | 45.83 bil. Romanian lei per quarter | 303.37 bil. euros per quarter |
| Government Expenditures as % of GDP | 47.39% | 50.14% |
| Government Lending/ Borrowing p.q. | -7.46 bil. Romanian lei | -23.03 bil. euros |
| Government Borrowing as % of GDP | -7.71% | -3.81% |
| Government Debt | 176.91 bil. Romanian lei | 1,832.67 bil. euros |
| Government Debt as % of GDP | 45.73% | 75.73% |
| Social Security Spending as % of Total Spending | 39.32% | 53.46% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK