Overview UK
| Currency | sterling pounds | |
| Area | 244,820 km² | |
| Population | 60,609,200 persons | |
| GDP at Purchasing Power | 2,182.93 bil. PPP$ | |
| GDP per capita at Purchasing Power | 35,082.80 PPP$ | |
| GDP Growth | 5.89% | |
| Government Lending/ Borrowing p.q. | -17.74 bil. sterling pounds | |
| Current Account p.q. | -18.02 bil. $ | |
| Inflation | 3.05% p.a. | |
| Government Bond Yield | 3.20% | |
| Trailing Stock Market Performance p.a. | 11.66% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK