Overview Austria
| Currency | euros | |
| Area | 83,859 km² | |
| Population | 8,192,900 persons | |
| GDP at Purchasing Power | 329.04 bil. PPP$ | |
| GDP per capita at Purchasing Power | 39,561.20 PPP$ | |
| GDP Growth | 3.51% | |
| Government Lending/ Borrowing p.q. | -5.26 bil. euros | |
| Current Account p.q. | 4.47 bil. $ | |
| Inflation | 1.35% p.a. | |
| Government Bond Yield | 2.77% | |
| Trailing Stock Market Performance p.a. | -4.07% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK