Population and Government Germany
| Population | ||
| Population | 82,422,300 persons | |
| Labor Force as % of Total Population | 50.12% | |
| Urban Population as % of Total Population | 88.91% | |
| Average Age | 42.60 years | |
| Birth Rate: Babies per 1.000 People | 8.33 persons | |
| Death Rate: Deaths per 1.000 People | 10.62 persons | |
| Percentage of People under Age of 14 | 14.10% | |
| Percentage of People between 15 and 65 | 66.40% | |
| Percentage of People over Age of 65 | 19.50% | |
| Government | ||
| Government Receipts | 280.34 bil. euros per quarter | |
| Government Expenditures | 303.37 bil. euros per quarter | |
| Government Expenditures as % of GDP | 50.14% | |
| Government Lending/ Borrowing p.q. | -23.03 bil. euros | |
| Government Borrowing as % of GDP | -3.81% | |
| Government Debt | 1,832.67 bil. euros | |
| Government Debt as % of GDP | 75.73% | |
| Social Security Spending as % of Total Spending | 53.46% | |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK