Overview Germany
| Currency | euros | |
| Area | 357,021 km² | |
| Population | 82,422,300 persons | |
| GDP at Purchasing Power | 2,859.78 bil. PPP$ | |
| GDP per capita at Purchasing Power | 34,905.10 PPP$ | |
| GDP Growth | 4.49% | |
| Government Lending/ Borrowing p.q. | -23.03 bil. euros | |
| Current Account p.q. | 43.92 bil. $ | |
| Inflation | 1.49% p.a. | |
| Government Bond Yield | 2.35% | |
| Trailing Stock Market Performance p.a. | 6.27% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK