Economy Italy
| Domestic Economy | ||
| GDP at Purchasing Power | 1,766.87 bil. PPP$ | |
| GDP per Capita at Purchasing Power | 29,347.10 PPP$ | |
| GDP in local currency Mrd. | 386.46 bil. euros pro Quartal | |
| GDP Growth y.o.y.% | 2.11% p.a. | |
| Consumption Expenditures per Quarter | 232.11 bil. euros | |
| Consumption as % of GDP | 60.06% | |
| Gross Capital Formation | 74.25 euros per Quarter | |
| Gross Capital Formation as % of GDP | 19.21% | |
| Government Consumption | 82.10 bil. euros per Quarter | |
| Government Consumption as % of GDP | 21.24% | |
| Inflation | 1.01% p.a. | |
| Unemployment Rate | 9.10% | |
| International Trade | ||
| Exports | 102.16 bil euros per quarter | |
| Exports as % of GDP | 26.43% | |
| Net exports in local currency | -3.89 bil. euros per Quarter | |
| Trade Balance in USD | -6.69 bil. $ | |
| Current Account in USD | -25.24 bil. $ per Quarter | |
| Foreign Assets | 2,579.32 bil. $ | |
| Foreign Liabilities | 3,047.47 bil. $ | |
| Net Investment Position | -468.15 bil. $ | |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK