Overview Italy
| Currency | euros | |
| Area | 301,230 km² | |
| Population | 58,133,500 persons | |
| GDP at Purchasing Power | 1,766.87 bil. PPP$ | |
| GDP per capita at Purchasing Power | 29,347.10 PPP$ | |
| GDP Growth | 2.11% | |
| Government Lending/ Borrowing p.q. | -32.57 bil. euros | |
| Current Account p.q. | -25.24 bil. $ | |
| Inflation | 1.01% p.a. | |
| Government Bond Yield | 3.80% | |
| Trailing Stock Market Performance p.a. | -3.84% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK