Economy Luxembourg
| Domestic Economy | ||
| GDP at Purchasing Power | 39.89 bil. PPP$ | |
| GDP per Capita at Purchasing Power | 79,411.10 PPP$ | |
| GDP in local currency Mrd. | 9.65 bil. euros pro Quartal | |
| GDP Growth y.o.y.% | 5.08% p.a. | |
| Consumption Expenditures per Quarter | 3.14 bil. euros | |
| Consumption as % of GDP | 32.57% | |
| Gross Capital Formation | 1.56 euros per Quarter | |
| Gross Capital Formation as % of GDP | 16.15% | |
| Government Consumption | 1.55 bil. euros per Quarter | |
| Government Consumption as % of GDP | 16.08% | |
| Inflation | 2.65% p.a. | |
| Unemployment Rate | 5.74% | |
| International Trade | ||
| Exports | 16.56 bil euros per quarter | |
| Exports as % of GDP | 171.66% | |
| Net exports in local currency | 3.46 bil. euros per Quarter | |
| Trade Balance in USD | -1.19 bil. $ | |
| Current Account in USD | 2.57 bil. $ per Quarter | |
| Foreign Assets | 6,012.68 bil. $ | |
| Foreign Liabilities | 5,965.76 bil. $ | |
| Net Investment Position | 46.92 bil. $ | |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK