Overview Netherlands
| Currency | euros | |
| Area | 41,526 km² | |
| Population | 16,491,500 persons | |
| GDP at Purchasing Power | 671.39 bil. PPP$ | |
| GDP per capita at Purchasing Power | 40,600.60 PPP$ | |
| GDP Growth | 0.72% | |
| Government Lending/ Borrowing p.q. | -3.58 bil. euros | |
| Current Account p.q. | 16.84 bil. $ | |
| Inflation | 0.66% p.a. | |
| Government Bond Yield | 2.56% | |
| Trailing Stock Market Performance p.a. | 11.93% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK