Population and Government Greece
| Population | ||
| Population | 10,688,100 persons | |
| Labor Force as % of Total Population | 46.22% | |
| Urban Population as % of Total Population | 60.10% | |
| Average Age | 40.80 years | |
| Birth Rate: Babies per 1.000 People | 9.68 persons | |
| Death Rate: Deaths per 1.000 People | 10.24 persons | |
| Percentage of People under Age of 14 | 14.30% | |
| Percentage of People between 15 and 65 | 66.70% | |
| Percentage of People over Age of 65 | 19% | |
| Government | ||
| Government Receipts | 18.99 bil. euros per quarter | |
| Government Expenditures | 27.60 bil. euros per quarter | |
| Government Expenditures as % of GDP | 50.65% | |
| Government Lending/ Borrowing p.q. | -8.61 bil. euros | |
| Government Borrowing as % of GDP | -15.80% | |
| Government Debt | 285.02 bil. euros | |
| Government Debt as % of GDP | 130.78% | |
| Social Security Spending as % of Total Spending | 44.10% | |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK