Overview Greece
| Currency | euros | |
| Area | 131,940 km² | |
| Population | 10,688,100 persons | |
| GDP at Purchasing Power | 329.11 bil. PPP$ | |
| GDP per capita at Purchasing Power | 29,419.90 PPP$ | |
| GDP Growth | -1.04% | |
| Government Lending/ Borrowing p.q. | -8.61 bil. euros | |
| Current Account p.q. | -12.39 bil. $ | |
| Inflation | 3.68% p.a. | |
| Government Bond Yield | 10.70% | |
| Trailing Stock Market Performance p.a. | -36.94% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK