Financial Markets Ireland
| Bond Market | ||
| Government Bond Yield | 5.30% | |
| Money Market Rate | 0.64% | |
| Term Spread | 4.66% | |
| Country Spread | 2.11% | |
| Stock Market | ||
| Trailing Stock Market Performance p.m. | -7.25% | |
| Trailing Stock Market Performance p.q. | -8.27% | |
| Trailing Stock Market Performance p.a | -12.67% | |
| Historical Volatility | 19.03% | |
| Currency | ||
| Currency | euros | |
| Exchange Rate USD | 0.79 euros/USD | |
| Yearly Change against USD | 12.55% | |
| Exchange Rate EURO | not available | |
| Yearly Change against EURO | not available | |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK