Overview Malta
| Currency | euros | |
| Area | 316 km² | |
| Population | 400,200 persons | |
| GDP at Purchasing Power | 9.93 bil. PPP$ | |
| GDP per capita at Purchasing Power | 23,662.10 PPP$ | |
| GDP Growth | 7% | |
| Government Lending/ Borrowing p.q. | -0.02 bil. euros | |
| Current Account p.q. | -0.12 bil. $ | |
| Inflation | 3.16% p.a. | |
| Government Bond Yield | 4.01% | |
| Trailing Stock Market Performance p.a. | not available |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK