Overview Portugal
| Currency | euros | |
| Area | 92,391 km² | |
| Population | 10,605,900 persons | |
| GDP at Purchasing Power | 234.95 bil. PPP$ | |
| GDP per capita at Purchasing Power | 22,026.70 PPP$ | |
| GDP Growth | 2.43% | |
| Government Lending/ Borrowing p.q. | -3.96 bil. euros | |
| Current Account p.q. | -5.61 bil. $ | |
| Inflation | 2.07% p.a. | |
| Government Bond Yield | 5.31% | |
| Trailing Stock Market Performance p.a. | -5.55% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK