Economy Spain
| Domestic Economy | ||
| GDP at Purchasing Power | 1,364.36 bil. PPP$ | |
| GDP per Capita at Purchasing Power | 29,648.80 PPP$ | |
| GDP in local currency Mrd. | 272.01 bil. euros pro Quartal | |
| GDP Growth y.o.y.% | 2.37% p.a. | |
| Consumption Expenditures per Quarter | 155.18 bil. euros | |
| Consumption as % of GDP | 57.05% | |
| Gross Capital Formation | 59.82 euros per Quarter | |
| Gross Capital Formation as % of GDP | 21.99% | |
| Government Consumption | 56.47 bil. euros per Quarter | |
| Government Consumption as % of GDP | 20.76% | |
| Inflation | 2.01% p.a. | |
| Unemployment Rate | 20.09% | |
| International Trade | ||
| Exports | 67.88 bil euros per quarter | |
| Exports as % of GDP | 24.95% | |
| Net exports in local currency | -8.91 bil. euros per Quarter | |
| Trade Balance in USD | -14.94 bil. $ | |
| Current Account in USD | -22.16 bil. $ per Quarter | |
| Foreign Assets | 1,858.82 bil. $ | |
| Foreign Liabilities | 3,181.42 bil. $ | |
| Net Investment Position | -1,322.60 bil. $ | |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK