Overview Cyprus
| Currency | euros | |
| Area | 5,895 km² | |
| Population | 784,300 persons | |
| GDP at Purchasing Power | 22.75 bil. PPP$ | |
| GDP per capita at Purchasing Power | 27,713.60 PPP$ | |
| GDP Growth | -0.71% | |
| Government Lending/ Borrowing p.q. | 0.01 bil. euros | |
| Current Account p.q. | -0.38 bil. $ | |
| Inflation | 2.61% p.a. | |
| Government Bond Yield | 4.60% | |
| Trailing Stock Market Performance p.a. | not available |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK