Population and Government Bulgaria
| Population | ||
| Population | 7,385,400 persons | |
| Labor Force as % of Total Population | 44.28% | |
| Urban Population as % of Total Population | 69.56% | |
| Average Age | 40.80 years | |
| Birth Rate: Babies per 1.000 People | 9.66 persons | |
| Death Rate: Deaths per 1.000 People | 14.27 persons | |
| Percentage of People under Age of 14 | 13.90% | |
| Percentage of People between 15 and 65 | 68.70% | |
| Percentage of People over Age of 65 | 17.40% | |
| Government | ||
| Government Receipts | 5.58 bil. Bulgarian leva per quarter | |
| Government Expenditures | 6.22 bil. Bulgarian leva per quarter | |
| Government Expenditures as % of GDP | 44.26% | |
| Government Lending/ Borrowing p.q. | -0.64 bil. Bulgarian leva | |
| Government Borrowing as % of GDP | -4.57% | |
| Government Debt | 12.01 bil. Bulgarian leva | |
| Government Debt as % of GDP | 21.36% | |
| Social Security Spending as % of Total Spending | 41.65% | |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK