Overview Bulgaria
| Currency | Bulgarian leva | |
| Area | 110,910 km² | |
| Population | 7,385,400 persons | |
| GDP at Purchasing Power | 90.87 bil. PPP$ | |
| GDP per capita at Purchasing Power | 12,066.50 PPP$ | |
| GDP Growth | 0.64% | |
| Government Lending/ Borrowing p.q. | -0.64 bil. Bulgarian leva | |
| Current Account p.q. | -0.73 bil. $ | |
| Inflation | 3.38% p.a. | |
| Government Bond Yield | 5.99% | |
| Trailing Stock Market Performance p.a. | -14.33% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK