Economy Hungary
| Domestic Economy | ||
| GDP at Purchasing Power | 186.85 bil. PPP$ | |
| GDP per Capita at Purchasing Power | 18,730.30 PPP$ | |
| GDP in local currency Mrd. | 6,677.15 bil. Hungarian forint pro Quartal | |
| GDP Growth y.o.y.% | 3.80% p.a. | |
| Consumption Expenditures per Quarter | 4,286.46 bil. Hungarian forint | |
| Consumption as % of GDP | 64.20% | |
| Gross Capital Formation | 1,194.96 Hungarian forint per Quarter | |
| Gross Capital Formation as % of GDP | 17.90% | |
| Government Consumption | 661.89 bil. Hungarian forint per Quarter | |
| Government Consumption as % of GDP | 9.91% | |
| Inflation | 3.87% p.a. | |
| Unemployment Rate | 11.13% | |
| International Trade | ||
| Exports | 5,760.78 bil Hungarian forint per quarter | |
| Exports as % of GDP | 86.28% | |
| Net exports in local currency | 534.28 bil. Hungarian forint per Quarter | |
| Trade Balance in USD | 1.69 bil. $ | |
| Current Account in USD | 0.14 bil. $ per Quarter | |
| Foreign Assets | 258.44 bil. $ | |
| Foreign Liabilities | 411.03 bil. $ | |
| Net Investment Position | -152.59 bil. $ | |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK