Overview Hungary
| Currency | Hungarian forint | |
| Area | 93,030 km² | |
| Population | 9,981,400 persons | |
| GDP at Purchasing Power | 186.85 bil. PPP$ | |
| GDP per capita at Purchasing Power | 18,730.30 PPP$ | |
| GDP Growth | 3.80% | |
| Government Lending/ Borrowing p.q. | -373.57 bil. Hungarian forint | |
| Current Account p.q. | 0.14 bil. $ | |
| Inflation | 3.87% p.a. | |
| Government Bond Yield | 7.07% | |
| Trailing Stock Market Performance p.a. | 21.40% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK