Economy Lithuania
| Domestic Economy | ||
| GDP at Purchasing Power | 54.63 bil. PPP$ | |
| GDP per Capita at Purchasing Power | 16,480.80 PPP$ | |
| GDP in local currency Mrd. | 24.53 bil. Lithuanian litai pro Quartal | |
| GDP Growth y.o.y.% | 2.75% p.a. | |
| Consumption Expenditures per Quarter | 15.09 bil. Lithuanian litai | |
| Consumption as % of GDP | 61.53% | |
| Gross Capital Formation | 3.57 Lithuanian litai per Quarter | |
| Gross Capital Formation as % of GDP | 14.57% | |
| Government Consumption | 5.42 bil. Lithuanian litai per Quarter | |
| Government Consumption as % of GDP | 22.11% | |
| Inflation | 1.17% p.a. | |
| Unemployment Rate | 18.10% | |
| International Trade | ||
| Exports | 15.53 bil Lithuanian litai per quarter | |
| Exports as % of GDP | 63.32% | |
| Net exports in local currency | -0.54 bil. Lithuanian litai per Quarter | |
| Trade Balance in USD | -0.20 bil. $ | |
| Current Account in USD | 1.02 bil. $ per Quarter | |
| Foreign Assets | 19.80 bil. $ | |
| Foreign Liabilities | 41.87 bil. $ | |
| Net Investment Position | -22.07 bil. $ | |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK