Population and Government Lithuania
| Population | ||
| Population | 3,585,900 persons | |
| Labor Force as % of Total Population | 44.34% | |
| Urban Population as % of Total Population | 66.90% | |
| Average Age | 38.20 years | |
| Birth Rate: Babies per 1.000 People | 8.75 persons | |
| Death Rate: Deaths per 1.000 People | 10.98 persons | |
| Percentage of People under Age of 14 | 15.50% | |
| Percentage of People between 15 and 65 | 69.10% | |
| Percentage of People over Age of 65 | 15.40% | |
| Government | ||
| Government Receipts | 8.36 bil. Lithuanian litai per quarter | |
| Government Expenditures | 10.38 bil. Lithuanian litai per quarter | |
| Government Expenditures as % of GDP | 44.25% | |
| Government Lending/ Borrowing p.q. | -2.02 bil. Lithuanian litai | |
| Government Borrowing as % of GDP | -8.62% | |
| Government Debt | 29.45 bil. Lithuanian litai | |
| Government Debt as % of GDP | 30.94% | |
| Social Security Spending as % of Total Spending | 40.61% | |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK