Economy Romania
| Domestic Economy | ||
| GDP at Purchasing Power | 258.89 bil. PPP$ | |
| GDP per Capita at Purchasing Power | 12,131.40 PPP$ | |
| GDP in local currency Mrd. | 114.71 bil. Romanian lei pro Quartal | |
| GDP Growth y.o.y.% | 2.35% p.a. | |
| Consumption Expenditures per Quarter | 73.29 bil. Romanian lei | |
| Consumption as % of GDP | 63.89% | |
| Gross Capital Formation | 24.95 Romanian lei per Quarter | |
| Gross Capital Formation as % of GDP | 21.75% | |
| Government Consumption | 18.35 bil. Romanian lei per Quarter | |
| Government Consumption as % of GDP | 16% | |
| Inflation | 7.14% p.a. | |
| Unemployment Rate | 7.73% | |
| International Trade | ||
| Exports | 45.76 bil Romanian lei per quarter | |
| Exports as % of GDP | 39.89% | |
| Net exports in local currency | -8.29 bil. Romanian lei per Quarter | |
| Trade Balance in USD | -2.30 bil. $ | |
| Current Account in USD | -2.64 bil. $ per Quarter | |
| Foreign Assets | 66.95 bil. $ | |
| Foreign Liabilities | 168.69 bil. $ | |
| Net Investment Position | -101.74 bil. $ | |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK